SOLD - Audi SQ5
Sold| Year: | 2018 |
| Engine size: | 3.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 5100 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Doors: | 5 |
SOLD - Nissan GT-R
Sold| Year: | 2015 |
| Engine size: | 3.8 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 22450 |
| Transmission: | Automatic |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Aston Martin Vantage
Sold| Year: | 2007 |
| Engine size: | 4.3 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 29500 |
| Transmission: | Manual |
| Body Style: | Coupe |
| Exterior Color: | Green |
| Interior Color: | Beige |
| Doors: | 2 |
SOLD - Mercedes C63 AMG Coupe
Sold| Year: | 2014 |
| Engine size: | 6.2 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 36850 |
| Transmission: | Automatic |
| Body Style: | Coupe |
| Exterior Color: | Red |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Ferrari F430 Spider 60th Anniversary Edition
Sold| Year: | 2007 |
| Engine size: | 4.3 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 6100 |
| Transmission: | Automatic |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Doors: | 2 |
SOLD - Land Rover Discovery Sport
Sold| Year: | 2016 |
| Engine size: | 2.0 litre |
| Fuel type: | Diesel |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 26250 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Doors: | 5 |
SOLD - Range Rover SVR
Sold| Year: | 2018 |
| Engine size: | 5.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 13500 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Doors: | 5 |
SOLD - Porsche Cayman 718 GTS
Sold| Year: | 2018 |
| Engine size: | 2.5 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 11300 |
| Transmission: | Automatic |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - BMW 1M Coupe
Sold| Year: | 2011 |
| Engine size: | 3.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 20350 |
| Transmission: | Manual |
| Body Style: | Coupe |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Mercedes C63S AMG Estate
Sold| Year: | 2017 |
| Engine size: | 4.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 30120 |
| Transmission: | Automatic |
| Body Style: | Avant / Estate |
| Exterior Color: | White |
| Interior Color: | Black |
| Doors: | 5 |
SOLD - Heritage Limited Edition Land Rover Defender 90
Sold| Year: | 2015 |
| Engine size: | 2.2 litre |
| Fuel type: | Diesel |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 9985 |
| Transmission: | Manual |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Green |
| Interior Color: | Beige |
| Doors: | 3 |
SOLD - McLaren 570S
Sold| Year: | 2017 |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 3700 |
| Transmission: | Automatic |
| Body Style: | Coupe |
| Exterior Color: | Orange |
| Interior Color: | Black - Orange |
| Doors: | 2 |
SOLD - Range Rover Autobiography 5.0 Supercharged
Sold| Year: | 2017 |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 27000 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Black |
| Interior Color: | Red - Black |
| Doors: | 5 |
SOLD - Defender final ‘Celebration Edition'
Sold| Year: | 2016 |
| Engine size: | 2.2 litre |
| Fuel type: | Diesel |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 280 |
| Transmission: | Manual |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Grey |
| Interior Color: | Black - Red |
| Doors: | 5 |
SOLD - Porsche 911 Carrera S Convertible
Sold| Year: | 2006 |
| Engine size: | 3.8 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 38850 |
| Transmission: | Automatic |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Mercedes GLC43 AMG
Sold| Year: | 2016 |
| Engine size: | 3.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 18500 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Doors: | 5 |
SOLD - SOLD - Range Rover Vogue 4.4 Autobiography
Sold| Year: | 2015 |
| Engine size: | 4.4 litre |
| Fuel type: | Diesel |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 27500 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Doors: | 5 |
SOLD - Ford Mustang GT Coupe
Sold| Year: | 2016 |
| Engine size: | 5.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | RWD |
| Mileage: | 6250 |
| Transmission: | Manual |
| Body Style: | Coupe |
| Exterior Color: | Red |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Jaguar F-Type P380 AWD
Sold| Year: | 2019 |
| Engine size: | 3.0 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 1000 |
| Transmission: | Automatic |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Doors: | 2 |
SOLD - Mercedes G63 AMG Designo
Sold| Year: | 2018 |
| Engine size: | 5.5 litre |
| Fuel type: | Petrol |
| Drivetrain: | 4WD (4x4) |
| Mileage: | 6200 |
| Transmission: | Automatic |
| Body Style: | Sports Utility Vehicle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Doors: | 5 |
